|
|
The City of Cleveland, Ohio, is installing 42 cameras, 30 red-light camera systems and 12 speed cameras at various intersections throughout the area to help increase city revenues and possibly reduce traffic accidents. A red-light camera is a device designed to identify drivers who have run red lights. A vehicle owner whose car has crossed through the intersection while the light is red will receive either a $100 red light ticket or a $200 speeding ticket in the mail from the City of Cleveland. Yet another reason to NOT drive into Cleveland! On 1-25-2006 the Plain Dealer reported that 2,300 tickets were issued, and 97% of the tickets were generated at E71st and Chester Avenue. That statistic suggests that perhaps the camera has not been setup correctly? Or perhaps from the Traffic/Finance dept it is setup correctly and all the other cameras need adjusted to produce more tickets.
| Shaker Boulevard at Shaker Square | Chester Avenue at Euclid Avenue | West Boulevard at North Marginal Road |
| Shaker Boulevard and East 116th Street | West Boulevard at Interstate 90 ramp | Chester Avenue at East 71st Street |
| East 55th Street at Carnegie Avenue | East 131st Street at Harvard Avenue | Carnegie Avenue at East 30th Street |
| Cedar Avenue at Murray Hill Road | Grayton Road at Interstate 480 ramp | Euclid Avenue at Mayfield Road |
| Warren Road at Interstate 90 ramp | Prospect Avenue at East 40th ramp | East 116th Street at Union Avenue |
| West 117th Street at Interstate 90 ramp | Pearl Road at Biddulph Road | Carnegie Avenue at East 100th Street |
| Memphis Avenue at Fulton Road | Lake Shore Boulevard at East 159th Street | St. Clair Avenue at London Road |
| Clifton Boulevard between West 110th and West 104th | Chester Avenue between East 55th and East 40th Streets |
| Woodland Avenue between Interstate 90 ramp and Madison Avenue | Broadway between Harvard and Miles avenues |
| Lee Road between Tarkington Avenue and Interstate 480 ramp |
Email: info @ clevelandredlightcameras.com | Privacy | Terms of Use